This is the two stroke outboard motor series developed mainly for commercial use such as on fishing and passenger vessels. This series suits harsh conditions that include everyday use and situations involving long hours of continuous operation.
Enhanced strength and durability in locations such as roller bearings, crankshaft and cylinder block, as well as an improved water pump that ensures plenty of cooling effect, combine to deliver substantial improvements in durability and reliability. Models fueled by kerosene are also available in addition to gasoline engines.
Although Yamaha makes many other two stroke models, we recommend choosing from one of these engines below for your use in Indonesia. These models have been proven to work flawlessly in Indonesia's environment. In addition, after sales service and parts for these models are widely available.
Other 2 stroke engines:
Model name | 2C | 5C | 85A | 200A |
Horsepower | 2 ps | 5 ps | 85 ps | 200 ps |
Engine type | 1-cylinder | 1-cylinder | 3-cylinder | 90deg-V6 |
Displacement | 50cc | 103cc | 1140cc | 2596cc |
Bore x Stroke | 42 x 36mm | 54 x 45mm | 82 x 72mm | 90 x 68mm |
Compression ratio | 8.3 | 6.5 | 5.1 | 5.9 |
Max RPM Range | 4000-5000rpm | 4500-5500rpm | 4500-5500rpm | 4500-5500rpm |
Fuel Induction | 1-carburetor | 1-carburetor | 3-carburetor | 3-dual throat carb |
Ignition System | CDI | CDI | CDI | CDI |
Max Fuel Consumption | 1.3 ltr / hr | 2.8 ltr / hr | 35 ltr / hr | 81 ltr / hr |
Transom Height | S:416mm | S:445mm,L:572mm | L: 521mm,X: 648mm | L:515mm,X:642mm |
Weight | 10kg | 20.5-21kg | 111-122kg | 178-186kg |
0 komentar:
Posting Komentar